Tuition for 2018–2019
SCHOOL | COST |
---|---|
First Year Kindergarten | $17,680 |
Second Year Kindergarten | $25,390 |
Lower School | $28,060 |
Middle School | $29,990 |
Upper School | $31,970 |
Schedule of Fees 2018–2019
The fees listed below are estimates based on the previous year's experience, the actual cost may differ. Assistance for trips is available to Tuition Assistance recipients; requests must be made in advance of the trip.
BOOKS (ANNUAL COST)
School Level | Grade | Cost |
---|---|---|
Middle School | Grade 6 | $100 |
Grade 7 | $100 | |
Grade 8 | $100 | |
Upper School | Grades 9-12 | $200–800 |
SUPPLIES (ANNUAL COST)
SCHOOL LEVEL | GRADE | NOTES | COST |
---|---|---|---|
Middle School | Grade 6 | General Supplies | $120 |
Grade 7 | General Supplies (Includes TI-83/84 Calculator) |
$240 | |
Grade 8 | General Supplies (Includes TI-83/84 Calculator) |
$240 | |
Grades 6-8 | Gym Uniforms | $75 | |
Upper School | Grades 9-12 | General Supplies | $120 |
Grades 9-12 | Art Materials/Music (per class) |
$30–90 | |
Grades 9-12 | Athletic Gear (Clothing excluding uniforms) |
$8–22 | |
Grades 9-12 | Singing Groups | $35-45 | |
Grades 11-12 | Prom Tickets | $20–60 | |
Grades 11-12 | Advanced-Placement Exams (per exam) |
$93 |
AUXILIARY CHARGES
SCHOOL LEVEL | DESCRIPTION | NOTES | COST |
---|---|---|---|
All School | Parents' Association Dues | Annual fee, per family (optional) |
$55 |
All School | Yearbook | Per student (optional) |
$55 |
All School | Student I.D. Replacement Card Only | Per replacement card | $10 |
All School | Tuition Payment Plan Fee | Per family | $50 |
Lower School | Cafeteria | Per day | $5.50 |
Middle/Upper School | Cafeteria | Per day | $7–9 |
Upper School | Robotics Activity Fee | Optional (not required for participation) |
$250 |
Seniors | Graduation Fee | One time fee | $300 |
AFTER SCHOOL MUSIC
Annual rate, billed monthly | Cost |
---|---|
Private Lesson, 28 Lessons,1 Hour Per Week | $1,775 |
Private Lesson, 28 Lessons, 45 Minutes Per Week | $1,400 |
Private Lesson, 28 Lessons, 30 Minutes Per Week | $1,055 |
DAYS | ANNUAL | FALL TRIMESTER | WINTER TRIMESTER | SPRING TRIMESTER |
---|---|---|---|---|
5 Days | $2520 | $580 | $1355 | $1355 |
4 Days | $2090 | $485 | $965 | $965 |
3 Days | $1635 | $370 | $755 | $755 |
2 Days | $1135 | $265 | $520 | $520 |
1 Day | $580 | $140 | $265 | $265 |
DROP-IN FEES FOR 3:15-4:30 P.M. | |
---|---|
DAILY DROP-IN | $19 |
DROP-IN VOUCHERS - 10-PACK | $170 |
DAYS | ANNUAL | FALL TRIMESTER | WINTER TRIMESTER | SPRING TRIMESTER |
---|---|---|---|---|
5 Days | $3635 | $815 | $1620 | $1620 |
4 Days | $2935 | $680 | $1345 | $1345 |
3 Days | $2285 | $530 | $1050 | $1050 |
2 Days | $1580 | $355 | $735 | $735 |
1 Day | $815 | $190 | $370 | $370 |
DROP-IN FEES FOR 3:15-6 P.M. | |
---|---|
DAILY DROP-IN | $26 |
DROP-IN VOUCHERS - 10-PACK | $240 |
TRANSPORTATION FEES
Description | First Child | Fall Rate (8/31-11/6) | Winter Rate (11/7-2/13) | Spring Rate (2/14-6/9) |
---|---|---|---|---|
Round Trip | $1510 | $350 | $690 | $690 |
One Way | $980 | $230 | $450 | $450 |
Late Bus | $1900 | $440 | $870 | $870 |
Round Trip + Late Bus | $2660 | $610 | $1220 | $1220 |
One Way + Late Bus | $2390 | $550 | $1100 | $1100 |
Sibling Round Trip | $980 | $230 | $450 | $450 |
Sibling One Way | $640 | $150 | $290 | $290 |
Sibling Late Bus | $1240 | $290 | $570 | $570 |
Sibling Round Trip + Late Bus | $1730 | $400 | $790 | $790 |
Sibling One Way + Late Bus | $1550 | $360 | $720 | $720 |
Meadowood Park or Falls Road Light Rail (Round Trip) | $450 | $100 | $200 | $200 |
Meadowood Park or Falls Road Light Rail (One Way) | $275 | $60 | $130 | $130 |
Additional transportation option: Late Bus (Kangaroo Coach): per diem rate of $13/student (US only) for transportation to Roland Park Country School.
OPTIONAL TRIPS
School Level | Description | Cost |
---|---|---|
Middle School | Exploratory Learning Week Camping Trip | $250 |
Upper School | Model UN Trip | $250-450 |
Upper School | French Language Trip | $1,200 |
Upper School | Chinese Language Trip | $2,500 |
Upper School | Spanish Language Trip | $2,000-2,200 |
Upper School | Arctic Trip | $1,600-1,800 |
Invoices are processed monthly through FACTS Management Company. Payment is due by the first day of the next month.